Initially, the ugg boots and other sheepskin footwear should fill snug/firm around your fit. This will allow the wool to compress and for the boot to change its shape to fit with the unique form of your foot, resulting in the perfect fit and maximum feeling of warmth and comfort, provided by the premium quality materials used in SNUG Australia footwear.
If you are not sure about your size, just measure your biggest foot from the back of the heel to the tip of your longest toe and use this measurement and the size chart below to workout your size. For example, if your biggest foot measures 25.4 cm (10") you should select AUS Men's size 7 or AUS Ladies size 9.
Our ugg boots and slippers are available in full sizes only. If your feet fall between the sizes, we suggest you go up to the next size. Otherwise, choose your regular shoes size. Please do not go down in size.
Adult sizes:
| AUS Ladies | AUS Mens | US Ladies | US Mens | UK Ladies | UK Mens | EUR | Japan | Bare Foot Length | |
| 5 | 3 | 5 | 4 | 3 | 2.5 | 35.5 | 22 | 22.3cm | 8.8" |
| 6 | 4 | 6 | 5 | 4 | 3.5 | 36.75 | 23 | 22.9cm | 9.0" |
| 7 | 5 | 7 | 6 | 5 | 4.5 | 38 | 24 | 23.7cm | 9.3" |
| 8 | 6 | 8 | 7 | 6 | 5.5 | 39.25 | 25 | 24.4cm | 9.6" |
| 9 | 7 | 9 | 8 | 7 | 6.5 | 40.5 | 26 | 25.4cm | 10.0" |
| 10 | 8 | 10 | 9 | 8 | 7.5 | 42 | 27 | 26.5cm | 10.4" |
| 11 | 9 | 11 | 10 | 9 | 8.5 | 43.25 | 28 | 27.2cm | 10.7" |
| 12 | 10 | 12 | 11 | 10 | 9.5 | 44.5 | 29 | 28.0cm | 11.0" |
| 13 | 11 | 13 | 12 | 11 | 10.5 | 46 | 30 | 28.9cm | 11.3" |
| 14 | 12 | 14 | 13 | 12 | 11.5 | 47 | 31 | 29.6cm | 11.7" |
| 15 | 13 | 15 | 14 | 13 | 12.5 | 48 | 32 | 30.5cm | 12.0" |

